<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Corinna Sherman &#187; Reflection</title>
	<atom:link href="http://www.corinnasherman.com/category/blog/reflection/feed" rel="self" type="application/rss+xml" />
	<link>http://www.corinnasherman.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 01:24:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Nostalgia</title>
		<link>http://www.corinnasherman.com/blog/reflection/nostalgia</link>
		<comments>http://www.corinnasherman.com/blog/reflection/nostalgia#comments</comments>
		<pubDate>Tue, 09 Nov 2010 02:34:31 +0000</pubDate>
		<dc:creator>Corinna</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Reflection]]></category>

		<guid isPermaLink="false">http://www.corinnasherman.com/blog/uncategorized/nostalgia</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="posterous_autopost"><a href="http://posterous.com/getfile/files.posterous.com/corinna/4ucy7GjX5oJzeBVfB1qcd3PGIXqNMAJT9k8BIg6SGL3vtpEe9quJU9JwWtmo/DSC_0500.jpg.scaled.1000.jpg"><img src="http://posterous.com/getfile/files.posterous.com/corinna/0VHff5N2gXKEQdvmojAZHeuqVYtfX9sd52KFFtOF95himqyhJZwz2pS22MMN/DSC_0500.jpg.scaled.500.jpg" alt="" width="500" height="747" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.corinnasherman.com/blog/reflection/nostalgia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Persuasive pre-technology</title>
		<link>http://www.corinnasherman.com/blog/reflection/persuasive-pre-technology</link>
		<comments>http://www.corinnasherman.com/blog/reflection/persuasive-pre-technology#comments</comments>
		<pubDate>Fri, 23 Jul 2010 01:27:23 +0000</pubDate>
		<dc:creator>Corinna</dc:creator>
				<category><![CDATA[Reflection]]></category>

		<guid isPermaLink="false">http://www.corinnasherman.com/blog/uncategorized/persuasive-pre-technology</guid>
		<description><![CDATA[Posted via email from corinna&#8217;s posterous]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'><a href='http://posterous.com/getfile/files.posterous.com/corinna/S8jRi5QFMHL57U385KMrvAheVC9zdXQnKCrvKIWZmwdT93HXGBqoLV0DwZSf/photo.jpg'><img src="http://posterous.com/getfile/files.posterous.com/corinna/XBTSLAs5HL92vw0x1c9YbWAaFMcXlK6eRPkhDZoGjVTiSY23QPckcCmz1ufF/photo.jpg.scaled.500.jpg" width="500" height="667"/></a>
<p style="font-size: 10px;">  <a href="http://posterous.com">Posted via email</a>   from <a href="http://corinna.posterous.com/persuasive-pre-technology">corinna&#8217;s posterous</a>  </p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.corinnasherman.com/blog/reflection/persuasive-pre-technology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Reading</title>
		<link>http://www.corinnasherman.com/blog/reflection/summer-reading</link>
		<comments>http://www.corinnasherman.com/blog/reflection/summer-reading#comments</comments>
		<pubDate>Thu, 08 Jul 2010 02:17:05 +0000</pubDate>
		<dc:creator>Corinna</dc:creator>
				<category><![CDATA[Reflection]]></category>
		<category><![CDATA["how we decide" "predictably irrational"]]></category>

		<guid isPermaLink="false">http://www.corinnasherman.com/?p=733</guid>
		<description><![CDATA[Summer is halfway over, and I just finished reading How We Decide by Jonah Lehrer. It covers some of the same ground as another excellent book I read in the spring, Predictably Irrational: The Hidden Forces That Shape Our Decisions by Dan Ariely. I highly recommend Ariely&#8217;s book, especially to people who design information artifacts [...]]]></description>
			<content:encoded><![CDATA[<p>Summer is halfway over, and I just finished reading <a href="http://www.assoc-amazon.com/e/ir?t=corinsherm-20&amp;l=as2&amp;o=1&amp;a=0618620117">How We Decide</a> by Jonah Lehrer. It covers some of the same ground as another excellent book I read in the spring, <a href="http://www.amazon.com/gp/product/0061353248?ie=UTF8&amp;tag=corinsherm-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=0061353248">Predictably Irrational: The Hidden Forces That Shape Our Decisions</a> by Dan Ariely. I highly recommend Ariely&#8217;s book, especially to people who design information artifacts and services. It identifies types of scenarios in which people behave in consistently (hence, predictably) irrational ways and the principles that underlie that behavior &#8211; things like loss aversion, framing, and mental accounting. Ariely is a social scientist (and an engaging professor, as I can attest from my MIT days) writing mainly about his own research and the research of his colleages working in the field of behavioral economics. His book unfolds as a series of anecdotes that each illustrates a principle and then delves into the details and is a great starting point for anyone interested in looking further into the research.</p>
<p>Lehrer&#8217;s book doesn&#8217;t go into as much depth with the behavioral economics, but he sprinkles some introductory neuroscience throughout that adds an interesting dimension to the material. He is also a journalist rather than a scientist, and some of his anecdotes read like excerpts from a dramatic piece of non-fiction. A pilot fights to land a stalled Boeing 737. Patriots quarterback Tom Brady makes a series of split-second decisions in the 2002 Super Bowl. A professional poker player faces off against a host of idiosyncratic rivals in Las Vegas. It all adds up to an entertaining and informative read, but I got a little lost trying to extract applicable takeaways straight from the text, and the ending felt a bit muddled and hand-wavy. It was still worth the time I spent reading it, though. I also give it bonus points for having images of ice cream cones on the front cover, leading countless hungry Americans into pursuing careers in neuroscience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corinnasherman.com/blog/reflection/summer-reading/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Respecting your audience</title>
		<link>http://www.corinnasherman.com/blog/design/respecting-your-audience</link>
		<comments>http://www.corinnasherman.com/blog/design/respecting-your-audience#comments</comments>
		<pubDate>Sat, 17 Apr 2010 05:34:31 +0000</pubDate>
		<dc:creator>Corinna</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Reflection]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[Information Design]]></category>
		<category><![CDATA[respect]]></category>
		<category><![CDATA[Tufte]]></category>

		<guid isPermaLink="false">http://www.corinnasherman.com/?p=702</guid>
		<description><![CDATA[In a recent talk at Carnegie Mellon University, American statistician and professor emeritus Edward Tufte said &#8220;Respect your audience.&#8221; Pithy advice, but what does it mean? Tufte goes around the U.S. conducting seminars on information design, so presumably he directed these words at information designers, people whose primary goal is the effective communication of information. [...]]]></description>
			<content:encoded><![CDATA[<p>In a recent talk at Carnegie Mellon University, American statistician and professor emeritus Edward Tufte said &#8220;Respect your audience.&#8221; Pithy advice, but what does it mean?</p>
<p>Tufte goes around the U.S. conducting seminars on information design, so presumably he directed these words at information designers, people whose primary goal is the effective communication of information. He went on to say that, in many cases, the audience knows more about the content than the designer does. For instance, designers tasked with communicating information about the federal budget to lawmakers and economists are really designing for people who (we hope) know a great deal more about the deeper meaning of all those numbers.</p>
<p>Respecting your audience, then, means making an effort to understand what your audience will find obvious, and what it won&#8217;t. It means using a level of explicitness that is appropriate based on that understanding, rather than assuming your audience a) can read your mind or b) has no specialized knowledge of the domain. It means using language that your audience finds familiar and mental models that it recognizes.</p>
<p>Don&#8217;t worry that your work will become less accessible to a general audience. There <em>is</em> no general audience, just as there is no such thing as a family with 2.5 children. Faced with the choice of being unhelpful to a lot of people or being helpful to a few, opt for the latter. If more than one specific audience must be addressed, figure out what each audience wants to get out of the information and create a design tailored to each.</p>
<p>Below are some examples of information design I found related to the federal budget. Just for fun(?), guess who their audiences are.</p>
<p><a href="http://wallstats.com/deathandtaxes/" target="_blank">Death and Taxes</a></p>
<p><a href="http://www.politicalmathblog.com/?p=310" target="_blank">What does the federal budget freeze look like?</a></p>
<p><a href="http://infosthetics.com/archives/2006/07/data_visualization_with_cookies.html" target="_blank">Data visualization with cookies</a></p>
<p><a href="http://yournearby.com/budget/" target="_blank">Budget</a></p>
<p><a href="http://it.usaspending.gov/" target="_blank">Federal IT Dashboard</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.corinnasherman.com/blog/design/respecting-your-audience/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some advice about giving advice</title>
		<link>http://www.corinnasherman.com/blog/reflection/some-advice-about-giving-advice</link>
		<comments>http://www.corinnasherman.com/blog/reflection/some-advice-about-giving-advice#comments</comments>
		<pubDate>Fri, 02 Apr 2010 03:06:13 +0000</pubDate>
		<dc:creator>Corinna</dc:creator>
				<category><![CDATA[Reflection]]></category>

		<guid isPermaLink="false">http://www.corinnasherman.com/?p=687</guid>
		<description><![CDATA[While researching for a paper I&#8217;m writing for my graduate design seminar course, I came across an article by Dr. Perri Klass called &#8220;The Elephant in the Exam Room.&#8221; It&#8217;s not within the scope of my paper topic, but I thought it was too interesting to discard. In the article, Dr. Klass reflects on the [...]]]></description>
			<content:encoded><![CDATA[<p>While researching for a paper I&#8217;m writing for my graduate design seminar course, I came across an article by Dr. Perri Klass called &#8220;<a href="http://content.healthaffairs.org/cgi/content/full/29/3/554" target="_blank">The Elephant in the Exam Room</a>.&#8221; It&#8217;s not within the scope of my paper topic, but I thought it was too interesting to discard.</p>
<p>In the article, Dr. Klass reflects on the difficulty of giving nutrition and lifestyle advice to her patients when she herself is not thin. She raises the question, is it best to get advice from people who&#8230;</p>
<ul>
<li>personally understand your struggles because they have a hard time following the same advice?</li>
<li>no longer struggle because they&#8217;ve made their own advice work for them?</li>
<li>never needed advice in the first place?</li>
</ul>
<p>Think about it. How would the advice likely differ among these three people? Whose advice would you be most inclined to take to heart?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corinnasherman.com/blog/reflection/some-advice-about-giving-advice/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring break update</title>
		<link>http://www.corinnasherman.com/blog/design/spring-break-update</link>
		<comments>http://www.corinnasherman.com/blog/design/spring-break-update#comments</comments>
		<pubDate>Mon, 15 Mar 2010 05:02:08 +0000</pubDate>
		<dc:creator>Corinna</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Reflection]]></category>
		<category><![CDATA[mindless eating]]></category>

		<guid isPermaLink="false">http://www.corinnasherman.com/?p=680</guid>
		<description><![CDATA[Spring break has come and gone without really being. At least, that&#8217;s how it felt as I spent all week in Pittsburgh, reading and writing for school assignments and thesis preparation. I am glad I got things done, though, especially when I consider all that lies ahead. A quarter-long mini course I had been taking, [...]]]></description>
			<content:encoded><![CDATA[<p>Spring break has come and gone without really <em>being</em>. At least, that&#8217;s how it felt as I spent all week in Pittsburgh, reading and writing for school assignments and thesis preparation. I am glad I got things done, though, especially when I consider all that lies ahead.</p>
<p>A quarter-long mini course I had been taking, Adaptive Service Design, has just ended. On the bright side, that means I&#8217;m only going to be taking four classes for the rest of the semester instead of five. The sad part is that it was a course with really interesting readings and classroom discussions that flowed freely, buoyed by a natural enthusiasm and curiosity that&#8217;s rare to find. This was the first time the course was taught, as well, so I feel lucky to have had the experience. For my final project, I created a service blueprint for an adaptive campus dining service, which I will discuss in greater detail in a later post.</p>
<p>Also this week, I finished reading an excellent book called <a href="http://www.amazon.com/gp/product/0553384481?ie=UTF8&amp;tag=corinsherm-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0553384481">Mindless Eating: Why We Eat More Than We Think</a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=corinsherm-20&amp;l=as2&amp;o=1&amp;a=0553384481" border="0" alt="" width="1" height="1" /> by Brian Wansink. It&#8217;s full of entertaining anecdotes about food psychology experiments conducted at Cornell, one of the most memorable being a comparison of how much soup people would eat out of a normal bowl versus a covertly self-refilling (aka bottomless) bowl. The finding: people use their eyes, not their stomachs, to gauge when they are full. I won&#8217;t give anything away, but there are some asides specifically about that study that made me laugh out loud.</p>
<p>I&#8217;m halfway through another book, <a href="http://www.amazon.com/gp/product/014311526X?ie=UTF8&amp;tag=corinsherm-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=014311526X">Nudge: Improving Decisions About Health, Wealth, and Happiness</a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=corinsherm-20&amp;l=as2&amp;o=1&amp;a=014311526X" border="0" alt="" width="1" height="1" /> by Richard Thaler and Cass Sunstein. This book&#8217;s about choice architecture &#8211; the design of environments in which choices are made. It&#8217;s not as funny as <em>Mindless Eating</em> but still thought-provoking. Some of it reminds me of the material in my Information Design and Rhetoric course, the takeaway being that no design can be neutral. <a href="http://gmunch.home.pipeline.com/typo-L/misc/ward.htm">Beatrice Warde&#8217;s crystal goblet</a> may be an aspiration, but it is also a mirage, ever unreachable. And since design always influences, the designer has a responsibility to influence with intent.</p>
<p>I mean&#8230;um&#8230; Spring break! WOooooOOooOoo!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corinnasherman.com/blog/design/spring-break-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new semester</title>
		<link>http://www.corinnasherman.com/blog/reflection/a-new-semester</link>
		<comments>http://www.corinnasherman.com/blog/reflection/a-new-semester#comments</comments>
		<pubDate>Fri, 15 Jan 2010 03:27:04 +0000</pubDate>
		<dc:creator>Corinna</dc:creator>
				<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[Reflection]]></category>

		<guid isPermaLink="false">http://www.corinnasherman.com/?p=626</guid>
		<description><![CDATA[The second semester of my Master of Design in Interaction Design program began this Monday, and I can already tell it will be a cold, hard marathon to the end. I&#8217;ve been training by walking to and from school each day in the snow, uphill both ways, with a fully loaded backpack. Today was a [...]]]></description>
			<content:encoded><![CDATA[<p>The second semester of my Master of Design in Interaction Design program began this Monday, and I can already tell it will be a cold, hard marathon to the end. I&#8217;ve been training by walking to and from school each day in the snow, uphill both ways, with a fully loaded backpack. Today was a relatively balmy 34°F day. Sunny. Atypically devoid of precipitation. But I am not letting that lull me into a false sense of security. Oh, no. I am taking vitamin D supplements to get me through the Pittsburgh winter, and I&#8217;m keeping a regular sleep schedule to keep the germs at bay. My challenge this time around:</p>
<p><strong>Graduate Design Studio II</strong> featuring a semester-long team project to design a social service, sponsored by either Microsoft or Motorola (to be determined by a brief yet brutal death match on pay-per-view)</p>
<p><strong>Research Methods in Human Centered Design</strong> covering a series of methods for explorative, generative, and evaluative research (my favorite to imagine: &#8220;velcro modeling&#8221;) to support the project work in Studio II</p>
<p><strong>Graduate Design Seminar II </strong> reading and writing about interaction design (Will anyone top Henri Bergson for most baffling argument? Stay tuned&#8230;)</p>
<p><strong>Adaptive Service Design</strong> exploring service design that leverages context-aware technology such as mobile phones, intelligent environments, and robotic products (super excited about this one!)</p>
<p><strong>Information Design and Rhetoric</strong> exploring how rhetoric can provide systematic frameworks for designing information products in complex situations (more reading and writing guaranteed to blow my mind, plus two projects)</p>
<p>And just to prove it&#8217;s on, I&#8217;m going to stop this post now and go do some reading. Stay warm, people.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corinnasherman.com/blog/reflection/a-new-semester/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Thanksgiving</title>
		<link>http://www.corinnasherman.com/blog/reflection/happy-thanksgiving</link>
		<comments>http://www.corinnasherman.com/blog/reflection/happy-thanksgiving#comments</comments>
		<pubDate>Thu, 26 Nov 2009 18:14:38 +0000</pubDate>
		<dc:creator>Corinna</dc:creator>
				<category><![CDATA[Reflection]]></category>

		<guid isPermaLink="false">http://www.corinnasherman.com/?p=569</guid>
		<description><![CDATA[I live in a building that someone else built. I eat food that someone else grew. I know the joy of music because others shared it with me. I know how to write because someone else taught me how. I have been fed, clothed, and sheltered when I had nothing to give in return. I [...]]]></description>
			<content:encoded><![CDATA[<p>I live in a building<br />
that someone else built.</p>
<p>I eat food<br />
that someone else grew.</p>
<p>I know the joy of music<br />
because others shared it with me.</p>
<p>I know how to write<br />
because someone else taught me how.</p>
<p>I have been fed, clothed, and sheltered<br />
when I had nothing to give in return.</p>
<p>I have learned by the examples of others<br />
what it means to be a good friend.</p>
<p>So many of life&#8217;s blessings<br />
came without my having earned them.</p>
<p>So much of life&#8217;s meaning<br />
comes from those who do not count the cost.</p>
<p>To all these people<br />
who have made my life what it is:</p>
<p>Thank you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corinnasherman.com/blog/reflection/happy-thanksgiving/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I&#039;m calling it a Hope Line</title>
		<link>http://www.corinnasherman.com/blog/new-york/im-calling-it-a-hope-line-2</link>
		<comments>http://www.corinnasherman.com/blog/new-york/im-calling-it-a-hope-line-2#comments</comments>
		<pubDate>Wed, 25 Feb 2009 02:36:05 +0000</pubDate>
		<dc:creator>Corinna</dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[Reflection]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.corinnasherman.com/blog/uncategorized/360</guid>
		<description><![CDATA[Women for Hire held its&#160;annual job fair&#160;today at the Sheraton New York Hotel &#38; Towers in Midtown. From the look of the wraparound line to get in, you&#8217;d think it was providing more than free resume critiques. Posted via email from corinna&#8217;s posterous]]></description>
			<content:encoded><![CDATA[<p><a href='http://posterous.com/getfile/files.posterous.com/corinna/Di8hX7CZ2YqonFgAvf3uborSCvPW17kCsMhfRnKA1hjoJ5nRxkQZ52HBABaJ/IMG_0035.jpg.scaled.1000.jpg'><img src="http://posterous.com/getfile/files.posterous.com/corinna/ORzpa7htswx6Di1Zo41N9ZjxjloYtjMRqt3KC9jJrmNP9QNUWWSyAHP8VGFp/IMG_0035.jpg.scaled.500.jpg" width="375" height="500"></a></p>
<div></div>
<div>Women for Hire held its&nbsp;<a href="http://www.womenforhire.com/career_expos/spring_09/new_york">annual job fair</a>&nbsp;today at the Sheraton New York Hotel &amp; Towers in Midtown. From the look of the wraparound line to get in, you&#8217;d think it was providing more than free resume critiques.</div>
<p style="font-size: 10px;">  <a href="http://posterous.com">Posted via email</a>   from <a href="http://corinna.posterous.com/im-calling-it-a-hope-line">corinna&#8217;s posterous</a>  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.corinnasherman.com/blog/new-york/im-calling-it-a-hope-line-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollhouse&#039;s ethical dilemma</title>
		<link>http://www.corinnasherman.com/blog/reflection/dollhouses-ethical-dilemma-2</link>
		<comments>http://www.corinnasherman.com/blog/reflection/dollhouses-ethical-dilemma-2#comments</comments>
		<pubDate>Mon, 16 Feb 2009 18:11:56 +0000</pubDate>
		<dc:creator>Corinna</dc:creator>
				<category><![CDATA[Reflection]]></category>
		<category><![CDATA[Dollhouse]]></category>
		<category><![CDATA[heart medication]]></category>
		<category><![CDATA[Hulu]]></category>
		<category><![CDATA[Joss Whedon]]></category>
		<category><![CDATA[memory]]></category>

		<guid isPermaLink="false">http://www.corinnasherman.com/?p=351</guid>
		<description><![CDATA[Yesterday I watched the first episode of Joss Whedon&#8217;s Dollhouse on Hulu, a drama in which the heroine Echo&#8217;s memories are regularly expunged and recreated by a secret organization. The process allows Echo to forget painful experiences in her past. But in forgetting life&#8217;s most painful lessons, she loses knowledge that could help prevent future [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday I watched the first episode of Joss Whedon&#8217;s <a href="http://www.hulu.com/dollhouse"><em>Dollhouse</em> on Hulu</a>, a drama in which the heroine Echo&#8217;s memories are regularly expunged and recreated by a secret organization. The process allows Echo to forget painful experiences in her past. But in forgetting life&#8217;s most painful lessons, she loses knowledge that could help prevent future tragic occurrences. Then today I read this <a href="http://news.bbc.co.uk/2/hi/health/7892272.stm#">article</a> from the BBC about how a heart medication could suppress the emotional intensity of memories, allowing people to blunt traumatic effects of the past. The parallel struck me immediately, and it made me wonder: How should we help individuals cope with past trauma?</p>
<p>Six years into the Iraq War, we have no shortage of citizens suffering from traumatic experiences: war zone conflicts, the death of loved ones, job loss, and home foreclosure. Some people have been so affected that their everyday quality of life has declined dramatically, and perhaps for individuals, starting over with a clean emotional slate would seem a blessing. Imagine for a moment that it were possible to push a giant reset button on the collective American psyche, that with the aid of a little pill, we could wipe out all our past suffering and look into the future with vision uncolored by experience. Imagine that happened right before the 2008 election.</p>
<p>Tell me, exactly which lessons are best forgotten?</p>
<p><a href="http://despair.com/mis24x30prin.html"><img src="http://www.corinnasherman.com/wordpress/wp-content/uploads/2009/02/mistakes.jpg" alt="Mistakes" title="Mistakes" width="402" height="337" class="aligncenter size-full wp-image-354" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.corinnasherman.com/blog/reflection/dollhouses-ethical-dilemma-2/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

